Product Details:
Payment & Shipping Terms:
|
Name: | Polyester Dryer Screen | Color: | Red And White |
---|---|---|---|
Width: | 1-4meters | Length: | 1-100meters |
Material: | 100%polyester | Usage: | Produce The Non-woven Fabric |
Type: | 4106 | ||
Highlight: | dryer polyester mesh conveyor belt,sss fabric polyester mesh conveyor belt,ssmms woven fabric polyester dryer screen |
Polyester Dryer Mesh Belt For SSS SMS SMMS SSMMS Woven Fabric
Introduction:
Polyester woven dry nets can be divided into one and a half layer, double-layer , flat wire, double flat wire and special material dryer fabric according to the types
Flat wire, double flat wire polyester woven dryer fabric are generally suitable for the front drying cylinders of the dryer parts, and all high-quality papers can be used for.
Special material woven dryer fabric has the characteristics of high temperature resistance, high wear resistance and aging resistance. It is mainly used for drying paper in paper mills, and for drying parts in other industries.
Product Name | Non-woven fabric dryer belt polyester dryer screen |
Material | 100% Polyamide thread |
Technique | dense weave |
width | 30cm,40cm,60cm,1m or customized |
Seam | spiral ring,pin seam and endless seam |
Edge | Ddges sealed by glue;heat resistant cloth |
Working temperture | -70 ℃ to 180 ℃ |
HP value | 2 to 8 |
Specification:
Type |
Wire Diameter mm |
Density /cm |
Weight Kg/m2 |
Thickness Mm |
CFM 200Pa |
||
Warp |
Weft |
Warp |
Weft |
||||
22503 | 0.50 | 0.50 | 24 | 12 | 1.06 | 2.0 | 500 |
24503 | 0.50 | 0.50 | 25 | 12 | 1.10 | 2.0 | 438 |
22504 | 0.50 | 0.50 | 24 | 12 | 1.26 | 2.1 | 750 |
24504 | 0.50 | 0.50 | 26 | 12 | 1.3 | 2.1 | 680 |
4106 |
0.50 |
0.50 |
23 |
12.6 |
1.2 |
1.75 |
425 |
4106-1 |
0.5 |
0.3 |
22.8 |
|
1.3 |
1.8 |
500 |
0.7 | |||||||
4106-2 | 0.35*0.68 | 0.50 | 19.6 | 15.7 | 1.10 | 1.62 | 345 |
15505 | 0.25*0.40 | 0.50 | 17 | 13.5 | 0.75 | 0.83 | 406 |
20654 | 0.33*0.52 | 0.65 | 22 | 7.5 | 1.02 | 1.35 | 625 |
18688 | 0.30*0.58 | 0.35/0.68 | 20 | 18.5 | 1.2 | 1.40 | 100 |
16904 | 0.29*1.06 | 0.90/0.98 | 15.2 | 8.6 | 1.33 | 1.54 | 120 |
Contact Person: Miss. Ada Wong
Tel: 008613473759795
Fax: 86-311-89635066