Product Details:
Payment & Shipping Terms:
|
Material: | 100% Polyester | Color: | White Blue |
---|---|---|---|
Type: | 16903 22903 | Usage: | Sludge Dewatering, Press Filter, Juice |
Width: | 0.2-3.2meters | Length: | 10-100meters |
Feature: | Easy Clean | Advantage: | Long Service Time |
Highlight: | good air permeability dryer mesh belt,press filter machine dryer mesh belt,press filter machine polyester mesh belt |
Good Air Permeability Polyester Dryer Mesh Belt Press Filter Belt For Belt Type Press Filter Machine
Production Introduction:
Sludge Dewatering Belt, is designed for solid liquid separation, especially sludge dehydration in sewage treatment industry. Made of high quality polyester, our range of belt is heat-set at exacting temperature and tensioned to achieve much better operational stability. It is suitable for press belt filter and various vacuum belt filters.
Featrue:
1) High strength,good water permeabilty
2) High temperture resistance under 180 degrees
3) Shrink-resistant
4) Acid,alk
Advantage:
1) According to finland srandard with first-class monofilament.
2) Non-revealed sludge
3) Stable property
4) The sludge can be get off easily
Applications:
Municipal and industrial wastewater treatment plants
Paper mills
Steel and rolling mills
Water treatment systems
Sand and gravel etc.
ali resistance
Type
|
Wire Diameter(mm) | Density/cm |
Strength(N/cm) Tensile strength |
Weight kg/m2 |
Thickness mm |
Air Permeability m3/m2h |
|||
Warp | Weft |
Warp |
Weft |
Surface | Joint | ||||
RK27708 | 0.50 | 0.70 | 28 | 8.5 | 1600 | 900 | 1.53 | 2.0 | 4896 |
RK26908 | 0.50 | 0.90 | 26.2 | 6.2 | 1600 | 900 | 1.49 | 2.15 | 6080 |
RK24908 | 0.50 | 0.90 | 24.8 | 7.1 | 1600 | 900 | 1.48 | 2.1 | 7360 |
RK24808 | 0.50 | 0.80 | 24.8 | 8 | 1600 | 900 | 1.4 | 2.0 | 6880 |
RK16903 | 0.70 | 0.90 | 16.3 | 5 | 1600 | 900 | 1.5 | 2.1 | 7520 |
RK16903 | 0.70 | 0.90 | 16.3 | 5.8/6 | 1600 | 900 | 1.7 | 2.1 | 5550/3980 |
RK15905 | 0.90 | 0.90 | 15.3 | 5 | 1600 | 900 | 2.1 | 2.77 | 7840 |
RK151105 | 0.90 | 1.10 | 15.3 | 6.3 | 1600 | 900 | 2.45 | 2.85 | 9280 |
RK12904 | 0.90 | 0.90 | 12.3 | 9.5 | 1600 | 900 | 2.2 | 3.5 | 9600 |
Contact Person: Miss. Ada Wong
Tel: 008613473759795
Fax: 86-311-89635066