Product Details:
Payment & Shipping Terms:
|
Product Name: | Custom Made 30 250 Micron Nylon Filter Mesh For Laundry Wash Bag | Weave: | Plain Weave |
---|---|---|---|
Mesh Count: | 10mesh-500 Mesh | Grade: | Food Grade |
Size: | Customized Size | Feature: | Corrosion Resistance |
MOQ: | 100 Pieces | Usage: | Laundry Wash Bag |
Package: | Plastic Bags And Then Carton Package | Material: | 100% Nylon |
Highlight: | laundry wash bag nylon filter mesh,30 micron nylon filter mesh,custom made 250 micron nylon mesh |
Custom Made 30 250 Micron Nylon Filter Mesh For Laundry Wash Bag
Product name | Custom Made 30 250 Micron Nylon Filter Mesh For Laundry Wash Bag |
Material | 100% nylon monofilament |
Color | white, black or customized |
Weave type | plain woven,twill weave |
Common Width | 100cm, 127cm, 150cm, 160cm, 175cm, 183cm, 365cm or customized |
Roll length | 30-100m or customized |
Mesh Count/cm | 4-240T |
Mesh Count/inch | 10-600 mesh/inch |
Thread diameter | 35-550 micron |
Mesh Opening | 5-2000 micron |
Thickness | 60-1100micron |
package | roll package |
Food grade | Yes |
MOQ | 1 meter |
Band Name | R&K |
Product Application
Filtered juice
Filter drinking water
Sift the flour
screen printing
Plant shade
Paint filter
Chemical filtration
Pharmaceutical filtration
Oil filtration
Product Introduction
♥ Nylon monofilament mesh is plain weaving
♥ Nylon mesh also called Polyamide mesh, materials is PA6 and PA66
♥ Nylon mesh with good heat setting and washing,quality can meet FDA standard
Product Feature
1. food grade
2. Wear resistance, high strength, long service life, integrated use effect is good
3. Acid, weak alkali resistance.Wear resistance, corrosion resistance, resilience is very good
4. Gather dust rate is high, low initial resistance, dustproof performance is strong, can use repeatedly washing
Product Specification
Nylon Filter Mesh(Nylon filter cloth/Nylon woven mesh) | |||||||
Fabric number |
Mest count |
Thread diameter |
Mesh opening |
Open surface |
Fabric thickness |
Weight | |
NO. | cm mesh/inch | micron | micron | % | micron | g/m2 | |
JPP5 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 |
JPP6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
JMG7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
JPP8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
JPP9 | 9 | 24 | 250 | 860 | 60 | 455 | 145 |
JPP10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
JPP12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
JPP12 | 12 | 35 | 300 | 533 | 41 | 585 | 234 |
JPP14 | 14 | 40 | 300 | 414 | 34 | 595 | 273 |
JPP16 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
JPP16 | 16 | 50 | 250 | 375 | 36 | 485 | 217 |
JPP20 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
JPP20 | 20 | 50 | 200 | 300 | 36 | 385 | 173 |
JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
JPP48 | 48 | 120 | 80 | 130 | 38 | 145 | 62 |
JPP56 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
JPP59 | 59 | 150 | 60 | 110 | 42 | 98 | 46 |
JPP64 | 64 | 160 | 60 | 100 | 37 | 105 | 50 |
JPP72 | 72 | 180 | 50 | 90 | 41 | 82 | 39 |
JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
JPP100 | 100 | 250 | 40 | 60 | 36 | 65 | 35 |
JPP120 | 120 | 305 | 40 | 43 | 25 | 70 | 42 |
JPP130 | 130 | 330 | 40 | 37 | 23 | 75 | 45 |
Contact Person: Miss. Ada Wong
Tel: 008613473759795
Fax: 86-311-89635066