Product Details:
Payment & Shipping Terms:
|
Product Name: | Vacuum Firing Liquid Filter 5 Layers 10 15 20 Micron Sintered Stainless Steel Filter Disc | Material: | 304 316 |
---|---|---|---|
Feature: | Acid-resisting,corrosion Resistent Etc | Type: | Woven |
Wire Diameter: | 0.8mm-5mm | Color: | Silver / Black |
Width: | 0,5m,1m,1,2m ,1,5m Or As Requirement | Length: | 30m As The Standard One |
Technique: | Woven | Hole Shape: | Square |
High Light: | 5layers sintered stainless steel filter disc,20micron sintered stainless steel filter disc,sintered metal 316l stainless steel filter disc |
Vacuum Firing Liquid Filter 5 Layers 10 15 20 Micron Sintered Stainless Steel Filter Disc
Product Description
Five-layer sintered wire cloth can be made into filter elements of different shapes, such as filter tubes, cone filters, filter baskets with handles or without handles, cartridge filters, disc filters, cup filters, caps Filter and filter plate. They are molded from a mold by a high-temperature sintering process and have metal capacities such as noise reduction, heat resistance, heat conduction and high strength. Due to the stainless steel material, the filter element is easy to weld and corrosion resistant.
Sintered filter elements have different pore sizes, porosity and filter ratings. Typical filters are rated from 0.2 um to 200 um and operating temperatures range from -200 °C to 1000 °C.
Our sintered stainless steel mesh filter elements offer high filtration efficiency and long service life, are suitable for filtration of liquids and gases and even solids, and are used in many industries such as petrochemical, polyester, pharmaceutical, food, beverage and water treatment.
Main products
Five-layer sintered mesh
Sintered mesh laminate
Sintered mesh with perforated metal
Sintered metal filter
Sintered metal filter disk
Folded sintered mesh filter
Sintered cone filter
Sintered metal fiber felt.
Product Feature
1. High mechanical stability
2. High mechanical stability rating
3. No displacement in the wire cloth structure
4. High filtration capacity due to surface filtration
5. Corrosion-resistant, wear-resistant, can work in the temperature range of -50 ° C to + 550 ° C.
Product advantage
1. Heat and corrosion resistant
2. High mechanical strength.
3. Ability to maintain a stable filter rating at high pressures.
4. Easy to clean, using a variety of filter cleaning techniques and re-use.
5. Easy to manufacture, weld, stamp, shear or otherwise form various parts.
Product Application
1. High viscosity liquid filtration, such as polymers and adhesives
2. Hot fluid filtration
3. Oil filtration, such as lubricating oil and turbine oil
4. Fluid food filtration, if juice, cooking oil and vinegar
5. Dewatering of sludge, food, etc.
Product Parameters
Note: This list for a reference, not for the complete list.
Nomin al filter rating |
structure prodextive layer+control layer +dispersion layer+ reinforce layer+ reinforce layer |
Thickness (mm) | air perm eabilit | Bubble pressure (mm) | weight (kg/m2) | porosity (%) |
1 | 100+400*2800+100+12*64+64 | 1.7 | 1.81 | 360-600 | 5 layer 8.4 | 40% |
5 | 100+200*1400+100+12*64+64 | 1.7 | 2.42 | 260-550 | 6 layer 14.4 | 40% |
20 | 100+165*800+100+12*64+64* | 1.7 | 4.5 | 170-450 | 40% | |
200 | 40+80+40+20+40+80+40 | 2 | 26 | 50-150 | 40% |
Mesh | Wire Diameter | Aperture | Open Area | Weight | ||
Inch | MM | Inch | MM | (%) | (kg /Square meter) | |
1x1 | 0.08 | 2.03 | 0.92 | 23.37 | 92 | 2 |
2X2 | 0.063 | 1.6 | 0.437 | 11.1 | 87.4 | 2.5 |
3X3 | 0.054 | 1.37 | 0.279 | 7.09 | 83.8 | 2.7 |
4X4 | 0.047 | 1.19 | 0.203 | 5.16 | 81.2 | 2.7 |
5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 79.5 | 2.6 |
8X8 | 0.02 | 0.5 | 0.105 | 2.675 | 71 | 1 |
9X9 | 0.02 | 0.5 | 0.091 | 2.32 | 67.7 | 1.1 |
10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 74.9 | 2 |
12X12 | 0.02 | 0.508 | 0.063 | 1.6 | 75.9 | 1.5 |
12X12 | 0.022 | 0.55 | 0.062 | 1.567 | 54.8 | 1.815 |
14X14 | 0.02 | 0.508 | 0.051 | 1.3 | 71.9 | 1.8 |
14X14 | 0.0177 | 0.45 | 0.054 | 1.36 | 75.14 | 1.417 |
16X16 | 0.016 | 0.4 | 0.047 | 1.188 | 55 | 1.28 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 71.2 | 1.6 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 69.4 | 1.6 |
20X20 | 0.02 | 0.24 | 0.03 | 0.76 | 76 | 0.56 |
20X20 | 0.016 | 0.33 | 0.034 | 0.86 | 72.2 | 1.1 |
20X20 | 0.014 | 0.35 | 0.036 | 0.92 | 52.5 | 1.225 |
20X20 | 0.016 | 0.4 | 0.034 | 0.87 | 46.9 | 1.6 |
20X20 | 0.0177 | 0.45 | 0.0322 | 0.82 | 41.7 | 2.025 |
22X22 | 0.012 | 0.3 | 0.034 | 0.854 | 54.76 | 0.99 |
24X24 | 0.014 | 0.35 | 0.028 | 0.708 | 44.77 | 1.47 |
30X30 | 0.014 | 0.35 | 0.0195 | 0.5 | 34.6 | 1.84 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 63.9 | 1.4 |
30X30 | 0.0094 | 0.24 | 0.0243 | 0.62 | 72.1 | 0.84 |
35X35 | 0.0079 | 0.2 | 0.021 | 0.526 | 52.5 | 0.7 |
35X35 | 0.0098 | 0.25 | 0.0187 | 0.475 | 42.92 | 1.09 |
40X40 | 0.0079 | 0.2 | 0.017 | 0.435 | 46.9 | 0.8 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 59.9 | 1.3 |
40X40 | 0.014 | 0.35 | 0.011 | 0.285 | 20.14 | 2.45 |
50X50 | 0.0055 | 0.14 | 0.0145 | 0.368 | 72.4 | 0.48 |
50X50 | 0.0079 | 0.2 | 0.012 | 0.308 | 36.76 | 1 |
60X60 | 0.0047 | 0.12 | 0.012 | 0.303 | 71.6 | 0.42 |
60X60 | 0.0059 | 0.15 | 0.0107 | 0.273 | 64.5 | 0.65 |
60X60 | 0.007 | 0.18 | 0.0096 | 0.243 | 33 | 0.972 |
80X80 | 0.047 | 0.12 | 0.0078 | 0.1975 | 38.7 | 0.576 |
80X80 | 0.0055 | 0.14 | 0.0069 | 0.117 | 45.5 | 0.76 |
100X100 | 0.0039 | 0.1 | 0.006 | 0.154 | 36.76 | 0.5 |
100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 55.1 | 0.59 |
100X100 | 0.004 | 0.102 | 0.006 | 0.152 | 59.8 | 0.49 |
120X120 | 0.0028 | 0.07 | 0.0057 | 0.147 | 67.7 | 0.29 |
120X120 | 0.003 | 0.08 | 0.0052 | 0.132 | 38.7 | 0.384 |
150X150 | 0.0024 | 0.06 | 0.0043 | 0.11 | 64.7 | 0.26 |
150X150 | 0.0028 | 0.07 | 0.0039 | 0.1 | 58.8 | 0.38 |
165X165 | 0.0019 | 0.05 | 0.0041 | 0.104 | 67.5 | 0.2 |
180X180 | 0.0019 | 0.05 | 0.0035 | 0.091 | 64.5 | 0.22 |
180X180 | 0.0024 | 0.06 | 0.0031 | 0.081 | 57.4 | 0.32 |
200X200 | 0.0019 | 0.05 | 0.003 | 0.077 | 60.6 | 0.24 |
200X200 | 0.0024 | 0.06 | 0.0026 | 0.067 | 52.7 | 0.35 |
250X250 | 0.0016 | 0.04 | 0.0024 | 0.0616 | 60.6 | 0.2 |
270X270 | 0.0016 | 0.04 | 0.0021 | 0.054 | 57.4 | 0.21 |
300X300 | 0.0016 | 0.04 | 0.0018 | 0.045 | 53.5 | 0.23 |
325X325 | 0.0014 | 0.035 | 0.0017 | 0.0432 | 55.3 | 0.2 |
400X400 | 0.0012 | 0.03 | 0.0013 | 0.0335 | 52.7 | 0.18 |
500X500 | 0.0009 | 0.025 | 0.001 | 0.0258 | 50.7 | 0.15 |
500X500 | 0.0012 | 0.03 | 0.0008 | 0.0208 | 16.76 | 0.225 |
635X635 | 0.0007 | 0.018 | 0.0008 | 0.022 | 55 | 0.1 |
Contact Person: Miss. Ada Wong
Tel: 008619931101833
Fax: 86-311-89635066